Property Attributes
- MLS#26011522
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityRoland
- AreaPulaski County West
- NeighborhoodPINNACLE RIDGE ESTATES
- Zip72135
- StyleTraditional
- Year Built1991
- Taxes$ 3612
- Price$ 1,295,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4877
- Lot Size5.08 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Private drive off a gated road leads to this home tucked among the trees with beautiful lake and mountain views and so much more. Vaulted great room with wood burning fireplace and walls of windows opens to multiple decks for easy indoor and outdoor living. Kitchen features granite countertops, island, and both formal and informal dining areas. Main level includes guest bedroom and hall bath along with a spacious primary suite offering a large walk-in closet and ensuite bath with dual sink vanity, soaking tub, and separate shower as well as deck leading to outdoor hot tub. Laundry room with sink and abundant cabinetry plus an all-weather sunroom connecting to the guest house. Downstairs includes two additional bedrooms with exterior access, a full bath, workshop area, under house storage and climate controlled garage. Separate guest house of approx. 898 SF, 1 bedroom, 1 bath, included in total square footage, features kitchen, laundry and large living area with fireplace and wall of windows overlooking the woods, ideal for guests or extended living. Two carports complete the setting. Virtually staged. Come see!
| Elementary School | Middle School | High School |
|---|---|---|
| Robinson Elementary School | Joe T Robinson Middle School | Joe T Robinson High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $1,400,000 |
| 5/3/2026 | 8$1,295,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric,Heat Pump,Zoned Units,Mini Split |
|---|---|
| Utilities | Septic,Elec-Municipal (+Entergy),Gas-Propane/Butane,POA Water |
| Roof | Architectural Shingle |
| Fireplaces | Woodburning-Site-Built,Gas Starter,Glass Doors,Two |
| HOA Fee | 1000 |
| Energy Features | Insulated Windows,Insulated Doors,Generator |
| Full Baths | 4 |
| Year Built | 1991 |
| Parking | Garage,Carport,Parking Pads,One Car,Four Car or More |
| Other Rooms | In-Law Quarters,Workshop/Craft,Laundry |
| Subdivision | PINNACLE RIDGE ESTATES |
| Style | Traditional |
| Stories Count | Two Story,Split to the Rear |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | Annual |
| Inside City Limits | No |
| Associated Document Count | 5 |
| DOCS ON FILE | Property Disclosure |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | Gated Entrance |
| Green Features | Programmable Thermostat |
| Annual Taxes | 3612.39 |
| HOA Fee | Garbage |
| Annual Special Imp Tax | 598 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Roland |
| Virtual Tour | https://youtu.be/eYAcgb080Ck |
| Directions | HWY 10 West to right on HWY 300 @ Chenal Parkway. Left on Barrett Rd to right on Old Arkansas Drive to gate (gate code required) follow to house on the left. |
| High School | Joe T Robinson |
| City | Roland |
| Elementary School | Robinson |
| Middle School | Joe T Robinson |
| DOM | 146 |
| Postal Code | 72135 |
| Price Per Sq Ft Total AG | 265.53 |
| Restrictions | Bill of Assurance |
| Public Remarks | Private drive off a gated road leads to this home tucked among the trees with beautiful lake and mountain views and so much more. Vaulted great room with wood burning fireplace and walls of windows o |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Gas,Water Heater-Electric,Central Vacuum,Floored Attic,Walk-In Closet(s),Built-Ins,Ceiling Fan(s),Walk-in Shower,Breakfast Bar,Kit Counter- Gr |
|---|---|
| Basement | Finished,Outside Access/Walk-Out,Heated,Cooled,Sump Pump |
| Dining | Separate Dining Room,Eat-In Kitchen,Breakfast Bar,Kitchen/Den |
| Beds | 5 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv,3 Bedrooms Same Level,2 Bedrooms Lower Level |
| Floors | Carpet,Wood,Tile,Laminate |
| Kitchen Equipment | Double Oven,Microwave,Electric Range,Dishwasher,Disposal,Pantry,Ice Maker Connection,Wall Oven,Ice Machine |
| Walls/Ceilings | Sheet Rock,Paneling,Wallpaper,Sheet Rock Ceiling,Tray Ceiling,Vault Ceiling |
Exterior Features
| Exterior | Rock & Frame,EIFS (i.e. Dryvet) |
|---|---|
| Exterior Amenities | Deck,Guttering,Lawn Sprinkler,Shop |
| Road Surface | Paved |
| Foundation | Slab/Crawl Combination |
| Lot Size Area | 5.08 |
| Lot Dimensions | 290'x809'x295'x823' |
| Lot | Sloped,Rural Property,Wooded,Extra Landscaping,In Subdivision,Mountain View,Lake View,Down Slope,Vista View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may